![]() |
IPSentry Statistics Detail Item View Generated: 8/31/2022 10:59 |
ECIPSENTRY-CRIT |
SMTP3.ETOWN.EDU - Ping SMTP Monitoring |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
0 | 0 | 0 | 0.0000% | 8/16/2022 13:03 | 8/16/2022 13:03 |
Device Information | ||
Parent | SMTP Servers | |
Name | SMTP3.ETOWN.EDU - Ping | |
Description | SMTP Monitoring | |
Type | NET 10.0.80.171: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 14:21:55:21 | |
Last Attempt | 8/16/2022 13:03 | |
Last Failure | 1/1/1970 00:00 | |
Last Success | 1/1/1970 00:00 | |
Resume Date | Indefinitely | |
Last Result Info | ||
Notes | Notes: 08-24-2006 @ 11:02:05Converted from V4 to V5 Computer: ECIPSENTRY00 User: jbird |
Copyright ©[2022] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |